Mock Girls State Meet 2004
*1 VALPARAISO, 125, 1:16:36.59, (5, 18, 20, 29, 53)
*2 Cathedral, 166, 1:17:20.39, (16, 24, 35, 41, 50)
*3 Westfield, 195, 1:17:24.09, (9, 12, 27, 47, 100)
*4 Columbus North, 225, 1:17:43.83, (14, 17, 26, 81, 87)
*5 Carmel, 247, 1:18:20.39, (13, 48, 52, 59, 75)
*6 Northridge, 314, 1:18:35.37, (6, 49, 56, 90, 113)
*7 Carroll, 351, 1:18:50.87, (10, 30, 63, 119, 129)
*8 CHESTERTON, 409, 1:18:33.10, (4, 8, 36, 143, 218)
*9 PORTAGE, 435, 1:19:39.22, (28, 54, 67, 134, 152)
*10 Lawrence North, 459, 1:19:50.82, (43, 45, 82, 112, 177)
*11 Concordia Lutheran, 463, 1:19:07.04, (1, 69, 76, 91, 226)
*12 PENN, 494, 1:20:07.65, (32, 61, 116, 117, 168)
13 Bishop Chatard, 568, 1:20:29.02, (31, 62, 109, 125, 241)
*14 CULVER GIRLS ACADEMY, 625, 1:20:20.21, (3, 114, 124, 180,
204)
15 North Central, 663, 1:20:41.38, (23, 55, 97, 151, 337)
*16 Snider, 671, 1:21:15.51, (72, 74, 102, 169, 254)
*17 Silver Creek, 758, 1:21:17.77, (21, 84, 149, 159, 345)
18 LAKE CENTRAL, 777, 1:21:50.54, (51, 128, 142, 200, 256)
19 Center Grove, 807, 1:22:08.84, (86, 161, 165, 185, 210)
*20 Homestead, 971, 1:22:48.21, (108, 120, 147, 270, 326)
21 WEST LAFAYETTE, 978, 1:23:05.64, (145, 176, 184, 233, 240)
22 ANDREAN, 996, 1:23:02.79, (85, 94, 139, 195, 483)
23 JEFFERSON*LAF., 1003, 1:22:42.82, (38, 150, 154, 301, 360)
24 Franklin Central, 1031, 1:23:12.53, (78, 189, 246, 258, 260)
25 RENSSELAER, 1053, 1:22:47.55, (25, 42, 173, 302, 511)
26 Brebeuf Jesuit, 1065, 1:23:24.89, (140, 160, 232, 236, 297)
*27 Bloomington North, 1075, 1:23:25.69, (110, 133, 136, 227,
469)
*28 Terre Haute North, 1101, 1:23:06.27, (15, 104, 209, 294, 479)
29 Noblesville, 1156, 1:23:44.86, (80, 211, 217, 239, 409)
30 Huntington North, 1167, 1:23:49.13, (111, 170, 268, 287, 331)
*31 Bloomington South, 1190, 1:23:59.62, (132, 199, 262, 292,
305)
*32 Jasper, 1245, 1:24:08.37, (83, 238, 284, 300, 340)
33 Western, 1248, 1:24:10.23, (73, 179, 228, 307, 461)
34 Hamilton Southeaster, 1273, 1:24:26.68, (174, 242, 271, 282,
304)
35 Hamilton Heights, 1293, 1:24:39.04, (123, 197, 237, 247, 489)
36 Angola, 1302, 1:24:25.82, (89, 208, 261, 319, 425)
37 NEW PRAIRIE, 1329, 1:24:38.80, (144, 230, 265, 289, 401)
38 Dekalb, 1366, 1:24:30.79, (34, 220, 275, 381, 456)
39 Leo, 1430, 1:24:54.72, (98, 298, 316, 347, 371)
40 MICHIGAN CITY, 1450, 1:24:41.65, (22, 196, 374, 405, 453)
41 Perry Meridian, 1452, 1:25:13.27, (190, 234, 251, 353, 424)
42 SOUTHMONT, 1480, 1:25:22.53, (79, 201, 303, 406, 491)
43 Heritage Hills, 1485, 1:25:26.67, (191, 202, 213, 439, 440)
44 MISHAWAKA, 1507, 1:25:23.48, (164, 224, 336, 375, 408)
45 Northeastern, 1517, 1:25:35.79, (138, 158, 352, 361, 508)
46 Richmond, 1530, 1:25:37.31, (115, 277, 315, 341, 482)
47 Elkhart Central, 1546, 1:25:36.45, (182, 290, 312, 373, 389)
48 ADAMS*S.B., 1558, 1:25:49.15, (37, 187, 355, 430, 549)
49 Warren Central, 1566, 1:25:36.08, (178, 323, 343, 350, 372)
50 HARRISON, 1570, 1:25:37.74, (105, 278, 359, 413, 415)
51 Terre Haute South, 1571, 1:25:44.73, (194, 222, 346, 366, 443)
52 North Side, 1584, 1:26:06.30, (126, 175, 330, 411, 542)
53 BREMEN, 1594, 1:25:56.75, (92, 253, 348, 391, 510)
54 Brown County, 1595, 1:26:36.60, (40, 183, 376, 403, 593)
55 Franklin Community, 1604, 1:25:44.64, (96, 309, 379, 402, 418)
56 Southwestern(hanover, 1609, 1:25:58.99, (130, 255, 310, 451,
463)
57 New Albany, 1640, 1:25:58.51, (88, 299, 382, 429, 442)
58 East Noble, 1656, 1:26:13.99, (64, 281, 368, 449, 494)
59 Bedford North Lawren, 1657, 1:26:07.37, (60, 334, 338, 445,
480)
60 Vincennes Lincoln, 1712, 1:26:45.57, (203, 263, 286, 433, 527)
61 Floyd Central, 1723, 1:26:31.31, (274, 285, 306, 400, 458)
62 Delta, 1745, 1:26:29.69, (248, 325, 380, 395, 397)
63 MUNSTER, 1760, 1:26:53.79, (172, 288, 327, 454, 519)
64 Kokomo, 1778, 1:26:35.39, (291, 365, 369, 370, 383)
65 HOBART, 1795, 1:26:51.89, (95, 357, 398, 452, 493)
66 CROWN POINT, 1858, 1:27:02.35, (308, 321, 356, 414, 459)
67 Yorktown, 1893, 1:27:31.86, (65, 364, 441, 498, 525)
68 Castle, 1924, 1:28:05.42, (252, 313, 392, 393, 574)
69 Winchester, 1945, 1:27:57.62, (58, 363, 477, 516, 531)
70 Marion, 2022, 1:27:49.83, (329, 384, 410, 437, 462)
71 South Spencer, 2024, 1:28:27.10, (101, 404, 450, 524, 545)
72 Triton Central, 2157, 1:30:59.30, (44, 367, 554, 587, 605)
73 Tell City, 2166, 1:29:29.08, (314, 351, 386, 550, 565)
74 South Dearborn, 2279, 1:29:29.94, (388, 420, 471, 497, 503)
75 Evansville Central, 2321, 1:31:38.37, (212, 465, 475, 563,
606)
76 Evansville Reitz Mem, 2339, 1:30:01.40, (339, 466, 496, 512,
526)
77 East Central, 2364, 1:30:43.14, (317, 431, 506, 530, 580)
78 Batesville, 2407, 1:30:28.88, (399, 484, 492, 499, 533)
79 Evansville Mater Dei, 2418, 1:31:31.71, (244, 502, 543, 548,
581)
80 Crawford County, 2420, 1:30:35.62, (394, 457, 501, 532, 536)